ZC · motorcycle tire

H-906

$50.00

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
3.00-10 4PR/42J TT/TL 2.15 250/36 150/331
3.00-10 6PR/50J TT/TL 2.15 325/47 190/419
120/70-12 4PR/51J&L TT/TL 3.50 225/33 195/430
120/70-12 6PR/58J&L TT/TL 3.50 280/41 236/521
130/60-13 4PR/53P&J TT/TL 3.50 225/33 206/455
130/60-13 6PR/60P&J TT/TL 3.50 280/41 250/552
130/70-12 4PR/56J&L TT/TL 3.50 225/33 224/494
130/70-12 6PR/62J&L TT/TL 3.50 280/41 265/585
AVAILABLE THROUGH SOURCING

This product can be quoted according to your specification, quantity and destination market.

REQUEST WHOLESALE QUOTE ↗
SKU: Contact usAvailability: Source on request

NEED A COMMERCIAL QUOTATION?

Tell us what you need.
We'll find the way.

Get catalogue options, factory pricing and a sourcing plan for your market.