ZC · motorcycle tire
H-892
$50.00
SPECIFICATION
| Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) |
Inflated Pressure (Kpa/P.S.I) |
Max.Load (Kg/Lbs) |
| 3.00-10 | 4PR/42J | TL | 2.15 | 250/36 | 150/331 |
| 3.00-10 | 6PR/47J | TL | 2.15 | 280/41 | 175/386 |
| 3.00-10 | 8PR/49J | TL | 2.15 | 300/44 | 185/408 |
| 90/90-10 | 4PR/50J | TT/TL | 2.15 | 250/36 | 190/420 |
| 90/90-10 | 6PR/55J | TT/TL | 2.15 | 300/44 | 218/480 |
| 90/90-12 | 4PR/54J | TL | 2.15 | 250/36 | 212/467 |
| 90/90-12 | 6PR/59J | TL | 2.15 | 300/44 | 243/536 |
AVAILABLE THROUGH SOURCING
REQUEST WHOLESALE QUOTE ↗
This product can be quoted according to your specification, quantity and destination market.
NEED A COMMERCIAL QUOTATION?
Tell us what you need.
We'll find the way.
Get catalogue options, factory pricing and a sourcing plan for your market.
