ZC · motorcycle tire
H-619
$50.00
SPECIFICATION
| Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) |
Inflated Pressure (Kpa/P.S.I) |
Max.Load (Kg/Lbs) |
| 3.00-12 | 4PR/47J | TT | 2.15 | 250/36 | 175/360 |
| 2.25-14 | 4PR/27P | TT | 1.60 | 225/33 | 97/214 |
| 2.50-14 | 4PR/32P | TT | 1.60 | 225/33 | 112/247 |
| 2.75-14 | 4PR/35P | TT | 1.85 | 225/33 | 121/267 |
| 2.75-14 | 6PR/41P | TT | 1.85 | 280/41 | 145/320 |
| 2.25-17 | 4PR/33P | TT | 1.60 | 225/33 | 115/254 |
| 2.25-17 | 6PR/38P | TT | 1.60 | 280/41 | 132/291 |
| 2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
AVAILABLE THROUGH SOURCING
REQUEST WHOLESALE QUOTE ↗
This product can be quoted according to your specification, quantity and destination market.
NEED A COMMERCIAL QUOTATION?
Tell us what you need.
We'll find the way.
Get catalogue options, factory pricing and a sourcing plan for your market.
