YL · Motorcycle Wheel
804
$100.00
| SIZE | ET | PCD | HOLE |
| 15*6.5 | +15~+40 | 100~114.3 | 4/8/5 |
| 17*8.0 | +15~+40 | 100~120.65 | 5 |
| 17*9.0 | +15~+40 | 100~120.65 | 5 |
| 17*10 | +15~+45 | 100~120.65 | 5 |
| 18*7.5 | +15~+45 | 100~120.65 | 5 |
| 18*8.5 | +15~+40 | 100~120.65 | 5 |
| 18*9.5 | +15~+40 | 100~120.65 | 5 |
AVAILABLE THROUGH SOURCING
REQUEST WHOLESALE QUOTE ↗
This product can be quoted according to your specification, quantity and destination market.
NEED A COMMERCIAL QUOTATION?
Tell us what you need.
We'll find the way.
Get catalogue options, factory pricing and a sourcing plan for your market.
