YL · Motorcycle Wheel
406
$100.00
| SIZE | ET | PCD | HOLE |
|---|---|---|---|
| 15×6.5 | +35~+38 | 100~114.3 | 4/5/8/10 |
| 17×7.0 | +38~+45 | 100~120 | 4/5/8 |
| 17×8.0 | +30~+38 | 100~114.3 | 4/5/9/10 |
| 17×9.0 | +30~+35 | 114.3 | 4/5/9 |
| 17×9.5 | +15~+18 | 114.3 | 4/5/9 |
| 18×8.5 | +25~+34 | 100~114.3 | 5/9/10 |
| 18×9.5 | +18~+35 | 100~114.3 | 5/9/10 |
AVAILABLE THROUGH SOURCING
REQUEST WHOLESALE QUOTE ↗
This product can be quoted according to your specification, quantity and destination market.
NEED A COMMERCIAL QUOTATION?
Tell us what you need.
We'll find the way.
Get catalogue options, factory pricing and a sourcing plan for your market.
