YL · Motorcycle Wheel

256

$100.00
SIZE ET PCD HOLE
14×6.0 +15~+38 98~114.3 4/8
15×5.0 +45 100 4
15×6.5 +15~+40 100~120 4/5/8/10
16×6.5 +35~+52 100~114.3 4/5/8
16×7.0 +25~+45 100~120 4/5/8/10
17×7.0 +25~+45 100~120 4/5
18×7.5 +25~+52 100~120 4/5/10

AVAILABLE THROUGH SOURCING

This product can be quoted according to your specification, quantity and destination market.

REQUEST WHOLESALE QUOTE ↗
SKU: Contact usAvailability: Source on request

NEED A COMMERCIAL QUOTATION?

Tell us what you need.
We'll find the way.

Get catalogue options, factory pricing and a sourcing plan for your market.